Table of contatct corrosion
METAL | Surface* | Magnesium alloy | Zinc | Hot dip galvanized steel | Hliníkové slitiny | Aluminium alloy | Soft steel | Low impurity steel | wrought steel | Chromed steel | Lead | Tin | Copper | Stainless steel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnesium alloy | Small Large | V L | V L | V L | V L | V V | V V | V V | V V | V V | V V | V V | V V | |
Zinc | Small Large | L M | M M | V M | V M | V M | V M | V M | V M | V M | V M | V M | V M | |
Hot-dip galavnized steel | Small Large | L M | M M | L M | L M | V M | V M | V M | V M | V M | V M | V M | V M | |
Aluminium alloy | Small Large | L M | M M | M L | M M | V M | M | V L | L | V V | V | V V | V V | |
Cadmium layers | Small Large | M L | M M | M L | M M | V M | V M | V M | V M | V M | V M | V M | V M | |
Soft steel | Small Large | M M | M M | M M | M M | M M | L M | V M | V M | V M | V M | V M | V M | |
Low impurity steel | Small Large | M M | M M | M M | M M | M M | M M | M M | V M | V M | V M | V M | V M | |
Wrought steel | Small Large | M M | M M | M M | M M | M M | M M | L M | V M | V M | V M | V | V | |
Chromed steel | Small Large | M M | M M | M M | M M | M M | M M | M M | L M | L M | V | V M | ||
Lead | Small Large | M M | M M | M M | M M | M M | M M | M M | M L | M M | M M | M | M | |
Tin | Malý Velký | M M | M M | M M | M M | M M | M M | M M | M | M L | M M | |||
Copper | Small Large | M M | M M | M M | M M | M M | M M | M M | M | L | L M | V L | M | |
Stainless steel | Small Large | M M | M M | M L | M M | M M | M | M M | M M | L | M L | M L | M |
V = large metal corrosion (in the row of the table)
M = little or no corrosion of metal (horizontal)
L = light corrosion (in very humid environments) metal (horizontal)
*) The interaction between the surface of the metal and a metal surface in the appropriatecolumn.