Imperiální závity UNC, UNF, BSW, BSF | |||||||
průměr | průměr | standardní | jemný | standardní | jemný | doporučené délky | |
(inch) | (mm) | (UNC) | (UNF) | (BSW) | (BSF) | (IN) | (mm) |
s | s | s | s | 3/16 | 4 | ||
Nr.2 | 2,18 | 56 | 64 | 1/4 | 6 | ||
Nr.4 | 2,84 | 40 | 48 | 3/8 | 9 | ||
Nr.5 | 3,18 | 40 | 44 | 40 | 1/2 | 12 | |
Nr.6 | 3,51 | 32 | 40 | 5/8 | 15 | ||
5/32 | 3,97 | 32 | 3/4 | 19 | |||
Nr.8 | 4,17 | 32 | 36 | 7/8 | 22 | ||
3/16 | 4,75 | 24 | 1.IN | 25 | |||
Nr.10 | 4,82 | 24 | 32 | 1.1/8 | 28 | ||
Nr.12 | 5,49 | 24 | 28 | 1.1/4 | 31 | ||
1/4 | 6,35 | 20 | 28 | 20 | 26 | 1.1/2 | 38 |
5/16 | 7,95 | 18 | 24 | 18 | 22 | 1.3/4 | 44 |
3/8 | 9,5 | 16 | 24 | 16 | 20 | 2.IN | 50 |
7/16 | 11,1 | 14 | 20 | 14 | 18 | 2.1/4 | 57 |
1/2 | 12,7 | 13 | 20 | 12 | 16 | 2.1/2 | 63 |
9/16 | 14,3 | 12 | 18 | 12 | 16 | 2.3/4 | 69 |
5/8 | 15,9 | 11 | 18 | 11 | 14 | 3.IN | 76 |
3/4 | 19,05 | 10 | 16 | 10 | 12 | 3.1/4 | 82 |
7/8 | 22,2 | 9 | 14 | 9 | 11 | 3.1/2 | 88 |
1.IN | 25,4 | 8 | 14/12/ | 8 | 10 | 3.3/4 | 95 |
1.1/8 | 28,6 | 7 | 12 | 7 | 4.IN | 101 | |
1.1/4 | 31,8 | 7 | 12 | 7 | 4.1/2 | 114 | |
1.3/8 | 34,9 | 6 | 12 | 6 | 5.IN | 127 | |
1.1/2 | 38,1 | 6 | 12 | 6 | 5.1/2 | 139 | |
1.5/8 | 41,3 | 5 | 6.IN | 152 | |||
1.3/4 | 44,45 | 5 | 5 | 7.IN | 177 | ||
2.IN | 50,8 | 4.1/2 | 12 | 4.1/2 | 8.IN | 203 | |
2.1/4 | 57,2 | 4.1/2 | 4 | 10.IN | 254 | ||
2.1/2 | 63,5 | 4 | 4 | 12.IN | 304 | ||
2.3/4 | 69,85 | 4 | 3.1/2 | 14.IN | 355 | ||
3.IN | 76,2 | 4 | 16.IN | 406 | |||
s - počet závitů na palec (inch) |
Hledaný výraz musí mít více jak 2 znaky.