Nominal diameter d1 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|---|---|
d2 | 7 | 8,5 | 10 | 13 | 16 | 18 | 24 |
k | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
s | 3 | 4 | 5 | 6 | 8a | 10 | 14 |
b L | L | ||||||
b L<125 | 20 | 22 | 24 | 28 | 32 | 36 | 44 |
b L>125 | |||||||
Material | ocel třídy 8,8 | ||||||
Min.tensile strength (N/mm2) | 800 | ||||||
Min.limit of elasticity (N/mm2) | 640 | ||||||
Extension to break (%) | min 12% | ||||||
Permitted load (N) | 5100 | 8230 | 11600 | 21200 | 33700 | 48900 | 91000 |
Search term must have more than 2 characters.