Nominal diamater d1 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|---|---|
d2 | 8 | 10 | 12 | 16 | 20 | 24 | 30 |
k | 2,3 | 2,8 | 3,3 | 4,4 | 5,5 | 6,5 | 7,5 |
s | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 |
b L | L-4 | L-5 | L-6 | L-8 | L-10 | L-12 | L-13,5 |
b L<125 | 14 | 16 | 18 | 22 | 26 | 30 | 38 |
b L>125 | 24 | 28 | 32 | 36 | 44 | ||
Material | ocel třídy 10,9 | ||||||
Min.tensile strength (N/mm2) | 1000 | ||||||
Min. limit od elasticity (N/mm2) | (0,2%)940 | ||||||
Extension to break (%) | min 12% | ||||||
Pemitted load (N) | 7100 | 11480 | 16100 | 29700 | 47400 | 70000 | 130000 |
Search term must have more than 2 characters.