DIN (ISO) | ČSN | Product name | steel plain | steel zinc | Stainless steel A1, A2 A4 | plastic MS, Al, Ti, Cu | |
---|---|---|---|---|---|---|---|
937 | ![]() | 021412 | Hexagon thin slotted and castle nuts | • | • | • | |
938 | ![]() | 021174 | Studs, metal end 1D | • | • | • | • |
939 | ![]() | 021176 | Studs, metal end 1,25D | • | • | • | |
960 (ISO 8676***) | ![]() | 021101 | Hexagon head bolts, metric part fine thread | • | • | • | |
961 (ISO 8765***) | ![]() | 021103 | Hexagon head bolts, metric full fine thread | • | • | • | |
962 | ![]() | 021101 | Hexagon head bolts with dog point | • | • | ||
963 (ISO 2009***) | ![]() | 021151 | Slotted countersunk head screws | • | • | • | • |
964 (ISO 2010***) | ![]() | 021155 | Slotted raised countersunk head screws | • | • | • | • |
965 (ISO 7046***) | ![]() | 021152 | Cross recessed countersunk head screws | • | • | • | • |
966 (ISO 7047***) | ![]() | 021156 | Cross recessed raised countersunk head screws | • | • | • | • |
975 | ![]() | Threaded rod | • | • | • | • | |
975 TR | ![]() | Threaded rod with trapeze thread | • | • | • | ||
976 | ![]() | Threaded stud bolts | • | ||||
980 (ISO 7042 ® DIN 6925**) | ![]() | 021492 | Prevailing torque type hexagon nut | • | • | ||
980 | ![]() | 021492 | Prevailing torque type hexagon nut | • | • | ||
981 | ![]() | 021449 | Lock nuts | • | • | ||
982 (ISO 7040 ® DIN 6924**) | ![]() | 021492 | Prevail torque type hexag nut with non-metal inser | • | • | ||
985 (ISO 7040 ® DIN 6924**) | ![]() | 021492 | Prevailing torque type hexagon nuts similar | • | • | • | |
986 | ![]() | Hexagon cap nut | • | • | |||
988 | ![]() | 021702 | Shim rings and supporting rings | • | • | • | |
1052 | ![]() | Wood washers | • | • | • | ||
1052 | ![]() | 021727 | Wood washers | • | • | • | |
1440 (ISO 8738**) | ![]() | 021706 | Washers for clevis pins | • | • | • | |
1441 | ![]() | 021706 | Flat Washers for clevis pins | • | • | • | |
1444 (ISO 2341**) | ![]() | 022112 | Clevis pins with head | • | • | • | |
1471 (ISO 8744**) | ![]() | 022170 | Grooved pins full length taper grooved | • | • | ||
1472 (ISO 8745**) | ![]() | 022171 | Grooved pins half length taper grooved | • | • | ||
1473 (ISO 8740**) | ![]() | 022173 | Grooved pins full length parallel grooved | • | • | ||
1474 (ISO 8741**) | ![]() | 022174 | Grooved pins, half length reverse grooved | • | |||
1475 (ISO 8742**) | ![]() | 022175 | Grooved pin, third length center grooved | • | |||
1476 (ISO 8746*) | ![]() | 022190 | Round head grooved pins | • | • | • | • |
1477 (ISO 8747*) | ![]() | 022191 | Flat countersunk head grooved pins | • | • | ||
1478 | ![]() | 021682 | Turnbuckels made from tubes or bars | • | • | ||
1479 | ![]() | 021683 | Turnbuckels made from hexagon bars | • |
Search term must have more than 2 characters.