DIN (ISO) | ČSN | Product name | steel plain | steel zinc | Stainless steel A1, A2 A4 | plastic MS, Al, Ti, Cu MS, Al, Ti, Cu | ||
---|---|---|---|---|---|---|---|---|
6799 | 022929 | Retaining rings for shafts | • | • | • | |||
6885 | 022513 | Parallel keys | • | • | ||||
6887 | 022514 | Taper key with gib head | • | |||||
6888 | Woodruff key | • | ||||||
6911 | Hexagon key with guide point | • | ||||||
6912 | Socket head cap low head | • | • | • | ||||
6914 | High-strenght structural bolts | • | • | |||||
6915 | Hexagon nuts with large width across flat | • | • | |||||
6916 | Round washer for high strength structural bolting | • | • | |||||
6917 | 021739 | Square taper washer for „I“ sections | • | • | ||||
6918 | 021739 | Square taper washer for "U" sections | • | • | ||||
6924 (ISO 7040**) | Prevailing troque type hexagon nut with nylon insert | • | ||||||
6925 (ISO 7042**) | Prevailing torque type hexagon nuts similar | • | ||||||
6923 (ISO 4161, s lícem EN 1661) | Heaxgon flange nuts with teeth | • | • | • | ||||
7337 | Blind rivets dome head with break mandre | • | • | • | • | |||
7338 | 022330 | Rivets for brake linings and clutch linings | • | |||||
7343(ISO 8750**) | 022162 | Spring type straight pins, spiral pins | • | |||||
7344(ISO 8748**) | 022162 | Spring-type straight pins | • | |||||
7346(ISO 13337*) | 022156 | Spring straight pins, slotted, light type | • | |||||
7349 | 021708 | Washers for bolts with heavy type spring pins | • | • | • | |||
7500 | 021223 021224 | Cross recessed pan head thread forming screws | • | • | ||||
7504 K, P, N | Self-drilling screws | • | • | |||||
7513 | 021226 | Thread cutting screws slotted raised screw | • | |||||
7516 | Thread cutting screws – Cross recessed raised chesse head – Cross recessed countersunk head – pan head | • | ||||||
7603 | Sealing rings | • | ||||||
7604 | 021915 | Hexagon head screw plugs | • | • | • | |||
7643 | Banjo bolts | • | ||||||
7965 | Slotted screwed inserts | • | • | • | ||||
1624 | Drive-in nuts | • | ||||||
7967 | Cross recessed pan head screws with collar | • | • | • | ||||
7968 | Hexagon fit bolts | • | • | |||||
7969 | Slotted countersunk head bolts with hexagon nut for steel structures | • | ||||||
7971 (ISO 1481**) | 021232 | Slotted pan head tapping screws | • | • |
Search term must have more than 2 characters.