Nominal diameter d1 | 5 | 6 | 8 | 10 | 12 | 16 |
---|---|---|---|---|---|---|
Lead of thread p | 0,80 | 1,00 | 1,25 | 1,50 | 1,76 | 2,00 |
d1 max | 5 | 6 | 8 | 10 | 12 | 16 |
d1 min | 4,82 | 5,82 | 7,78 | 9,78 | 11,73 | 15,73 |
d2 max | 13,55 | 16,55 | 20,65 | 24,65 | 30,65 | 38,80 |
d2 min | 12,45 | 15,45 | 19,35 | 23,35 | 29,35 | 37,20 |
k max | 3,30 | 3,88 | 4,88 | 5,38 | 6,95 | 8,95 |
k min | 2,70 | 3,12 | 4,12 | 4,62 | 6,05 | 8,05 |
f max | 4,10 | 4,60 | 5,60 | 6,60 | 8,75 | 12,90 |
f min | 2,90 | 3,40 | 4,40 | 5,40 | 7,25 | 11,10 |
v max | 5,48 | 6,48 | 8,58 | 10,58 | 12,70 | 16,70 |
v min | 4,52 | 5,72 | 7,42 | 9,42 | 11,30 | 15,30 |
e min | 6,10 | 7,40 | 9,90 | 12,50 | 15,00 | 20,20 |
r max | 1,0 | 1,2 | 1,6 | 1,6 | 2,2 | 2,7 |
ds max | 5 | 6 | 8 | 10 | 12 | 16 |
ds min | 4,52 | 5,52 | 7,42 | 9,42 | 11,30 | 15,30 |
b L<125 | 16 | 18 | 22 | 26 | 30 | 38 |
b L=125-200 | 28 | 32 | 36 | 44 | ||
b L>200 | 49 | 57 | ||||
Strength class 4,6 | ||||||
Min. tensile strength (N/mm2) | 400 | |||||
Min. limit of elasticity (N/mm2) | 240 | |||||
Extension to break (%) | max 22% | |||||
Permitted load (N) | 3200 | 4520 | 8240 | 13000 | 19000 | 35300 |
Strength class 6,8 | ||||||
Min. tensile strength (N/mm2) | 600 | |||||
Min. limit of elasticity (N/mm2) | 480 | |||||
Extension to break (%) | max 8% | |||||
Permitted load (N) | 6250 | 8840 | 16100 | 25500 | 37100 | 69100 |
Material | Class of steel 4,6 (6,8) |
Search term must have more than 2 characters.